Black Tie
Hosted by
Rush Creek, TX from
4/19/2002 to
4/21/2002
Posted by:
Regatta Results
| Sail # | Boat Name | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 639 | | Paul Foerster | | 2 | 2 | 1 | 1 | 2 | 0 | 8 |
| 671 | | Andrew Tapper | | 4 | 3 | 4 | 4 | 3 | 0 | 18 |
| H-652 | | Steve Scheck | | 8 | 4 | 3 | 2 | 4 | 0 | 21 |
| H-677 | | John Spargo | | 1 | 1 | 2 | 13 | 5 | 0 | 22 |
| H-216 | | Grant Frautschi | | 3 | 8 | 11 | 5 | 1 | 0 | 28 |
| FD-499 | | Andy Gratton | | 7 | 5 | 6 | 3 | 10 | 0 | 31 |
| 680 | | Dayton Walker | | 5 | 7 | 8 | 7 | 6 | 0 | 33 |
| H-42 | | Mary Kay Bates | | 6 | 6 | 9 | 8 | 11 | 0 | 40 |
| 437 | | Darrel Daniel | | 13 | 10 | 5 | 6 | 7 | 0 | 41 |
| ID-3 | | Mark Buchheit | | 11 | 13 | 7 | 9 | 9 | 0 | 49 |
| U-129 | | Aaron Lynn | | 10 | 11 | 10 | 10 | 8 | 0 | 49 |
| 656 | | Anita Bersie | | 9 | 9 | 12 | 13 | 12 | 0 | 55 |
© Copyright 2008 National Inland 20 Sailing Association. All Right Reserved.