ILYA Championship
Hosted by
Green Lake, WI from
8/13/2009 to
8/15/2009
Great Winds at Green Lake
Posted by: Joe Terry
After some of the best winds ever at an ILYA championship for the I-20 class, Steve Scheck and Leigh Leonard pulled off a great regatta victory with Aaron Lynn and Keith Rosenbaum nipping at their heels throughout the regatta.
For the first time, REAL on the water sports coverage was done by Sailgroove.org Excellent interviews of the I-20 fleet were conducted both on and off the water, and many of the races were well covered. THANKS SAILGROOVE.ORG for the excellent coverage.
Check out the following links to SailGroove.org:
With the great camaraderie and competition, Nationals is around the corner and looks like it will be a 30+ boat event, so get registered today!
Regatta Results
| Sail # | Boat Name | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| H-652 | | Steve Scheck | | 1 | 1 | 0 | 3 | 2 | 2 | 9 |
| J-11 | | Aaron Lynn | | 0 | 6 | 1 | 1 | 1 | 3 | 12 |
| H-5 | | Stefan Schmidt | | 4 | 4 | 2 | 0 | 5 | 5 | 20 |
| L-34 | | John Hayashi | | 6 | 0 | 5 | 2 | 4 | 4 | 21 |
| U-1 | | Geoff Catlin | | 5 | 3 | 7 | 4 | 7 | 0 | 26 |
| WA-24 | | Robbie Queisser | | 8 | 0 | 6 | 11 | 3 | 1 | 29 |
| M-11 | | Willie Crear | | 2 | 2 | 8 | 0 | 8 | 10 | 30 |
| H-111 | | John Spargo | | 3 | 5 | 9 | 7 | 0 | 7 | 31 |
| FD-4 | | Jack Boatman | | 10 | 11 | 4 | 5 | 11 | 0 | 41 |
| DB-34 | | Joe Terry | | 9 | 8 | 0 | 9 | 6 | 9 | 41 |
| U-11 | | Stephan Catlin | | 11 | 9 | 0 | 8 | 10 | 6 | 44 |
| FD-314 | | George Winter | | 13 | 12 | 0 | 13 | 9 | 8 | 55 |
| FD-101 | | Dave Whealon | | 12 | 10 | 10 | 12 | 12 | 0 | 56 |
| 674 | | Nick Vandervelde | | 0 | 13 | 13 | 16 | 14 | 12 | 68 |
| WA-1 | | Kenny Bolles | | 14 | 0 | 18 | 14 | 13 | 14 | 73 |
| FD-1 | | Tim Baccus | | 16 | 14 | 14 | 0 | 15 | 16 | 75 |
| WA-5 | | Justin Bolles | | 15 | 0 | 18 | 15 | 18 | 15 | 81 |
© Copyright 2008 National Inland 20 Sailing Association. All Right Reserved.